Field | Value |
---|---|
chain name | cosmoshub |
chain type | cosmos |
chain id | cosmoshub-4 |
website | https://cosmos.network/ |
pretty name | Cosmos Hub |
status | live |
network type | mainnet |
bech32 prefix | cosmos |
daemon name | gaiad |
node home | $HOME/.gaia |
key algos | [secp256k1] |
slip44 | 118 |
fees | Token: uatom Fixed Minimum Gas Price: 0.005 |
staking | staking_tokens:[denom:uatom] |
codebase | GitHub Repo: Binaries: |
logo URIs | png:https://raw.githubusercontent.com/cosmos/chain-registry/master/cosmoshub/images/atom.pngsvg:https://raw.githubusercontent.com/cosmos/chain-registry/master/cosmoshub/images/atom.svg |
description | In a nutshell Cosmos Hub bills itself as a project that solves some of the hardest problems facing the blockchain industry. It aims to offer an antidote to slow expensive unscalable and environmentally harmful proof-of-work protocols like those used by Bitcoin by offering an ecosystem of connected blockchains.\n\nThe project’s other goals include making blockchain technology less complex and difficult for developers thanks to a modular framework that demystifies decentralized apps. Last but not least an Inter-blockchain Communication protocol makes it easier for blockchain networks to communicate with each other — preventing fragmentation in the industry.\n\nCosmos Hub's origins can be dated back to 2014 when Tendermint a core contributor to the network was founded. In 2016 a white paper for Cosmos was published — and a token sale was held the following year. ATOM tokens are earned through a hybrid proof-of-stake algorithm and they help to keep the Cosmos Hub the project’s flagship blockchain secure. This cryptocurrency also has a role in the network’s governance. |
peers | Seeds: ![]() public-seed-node.cosmoshub.certus.one:26656, seeds.polkachu.com:14956, seeds.lavenderfive.com:14956, seeds.goldenratiostaking.net:1618, seeds.whispernode.com:14956, seed.publicnode.com:26656, cosmoshub.rpc.kjnodes.com:11359, seed-cosmos-hub-01.stakeflow.io:26656, seed-node.mms.team:43656, seed-cosmoshub.freshstaking.com:26656, seeds.bluestake.net:28156, cosmoshub-mainnet-seed.itrocket.net:34656, seed-cosmos.ibs.team:16685 Persistent Peers: ![]() 52.79.43.100:26656, 51.79.21.187:26656, cosmos-seed.icycro.org:26656, peer-cosmos-hub-01.stakeflow.io:26656, 65.108.195.29:36656, peer-cosmoshub.mms.team:26656, seed-cosmoshub.freshstaking.com:26656, cosmoshub-mainnet-peer.itrocket.net:34656 |
apis | RPC: ![]() REST: ![]() gRPC: ![]() |
explorers | |
images | [png:https://raw.githubusercontent.com/cosmos/chain-registry/master/cosmoshub/images/atom.pngsvg:https://raw.githubusercontent.com/cosmos/chain-registry/master/cosmoshub/images/atom.svgtheme:primary_color_hex:#272d45] |